高效波纹管换热器
一、高效波纹管换热器概述:免费:
高效波纹管换热器是在传统管壳式换热管的基础上研制的新一代高效换热器,它具有体积小,热传系数高,并具有除垢,防垢的特点,广泛应用于有蒸汽或高温热水的各种换热场合。
二、高效波纹管换热器型号说明:免费:
三、高效波纹管换热器性能特点:免费:
1、高效换热:换热管采用不锈钢或紫铜管高效传热管,介质流动产生强烈扰动大大提高传热系数。
2、体积小,重量轻,造价低:由于传热性能大大提高,在相同面积下,外形尺寸减小,降低了重量及造价。
3、具有防垢,除垢功能:介质的紊流使水垢不易产生,波纹管的膨胀伸缩使水垢自动剥离。
4、使用寿命长,减少维修:换热管经过压制后产生加工硬化提高了强度,可承受更高的压力,波纹管的良好伸展性,使张口不易产生应力。
5、节能:具有较高的传热系数,使得能量传递易于进行,热媒出水温度低,充分利用热能,减少了能源消耗,并使得低温热能能够得到适当利用。
6、水头损失小:壳程为大空间流体,阻力损失?3KPa,管程为多个换热盘管并联,阻力损失?10KPa。
7、安装维护方便:严格按照国家规范制造;换热盘管可取出维护,安装时只须用地脚踝栓固定在基础上即可。
四、高效波纹管换热器性能参数表:免费:
1、波纹管换热器性能参数表(汽-水换热)
型号 |
换热 管长 (mm) |
换热 面积(m2) | 热水进70℃热水出95℃ | 热水进50℃热水出60℃ | 热水进5℃热水出65℃ | ||||||
热水流量 (t/h) | 蒸汽流量 (t/h) | 热负荷 (×10tkcal/h) | 热水流量 (t/h) | 蒸汽流量(t/h) | 热负荷 (×10tkcal/h) | 热水流量 (t/h) | 蒸汽流量(t/h) | 热负荷 (×10tkcal/h) | |||
YQ504BG300-5.1 | 1500 | 5.1 | 24.9 | 1.2 | 62 | 64.8 | 1.3 | 65 | 16.2 | 1.9 | 97 |
YQ504BG300-6.8 | 2000 | 6.8 | 28.3 | 1.4 | 71 | 69.4 | 1.4 | 69 | 22.3 | 2.6 | 134 |
YQ504BG300-8.5 | 2500 | 8.5 | 32 | 1.6 | 80 | 76.3 | 1.5 | 76 | 26.1 | 3.1 | 156 |
YQ504BG300-10.3 | 3000 | 10.3 | 34.9 | 1.7 | 87 | 84.3 | 1.7 | 84 | 28.5 | 3.4 | 171 |
YQ504BG400-8.7 | 1500 | 8.7 | 42.4 | 2.1 | 106 | 119 | 2.4 | 122 | 27.7 | 3.3 | 166 |
YQ504BG400-11.7 | 2000 | 11.7 | 48.8 | 2.4 | 122 | 132.3 | 2.6 | 132 | 36.8 | 4.3 | 221 |
YQ504BG400-14.6 | 2500 | 14.6 | 54.6 | 2.7 | 134 | 1443.5 | 2.8 | 144 | 44.8 | 5.2 | 267 |
YQ504BG400-17.5 | 3000 | 17.5 | 59.5 | 2.9 | 149 | 158.7 | 3.1 | 159 | 48.7 | 5.7 | 292 |
YQ504BG500-14.5 | 1500 | 14.5 | 70.2 | 3.4 | 176 | 203.9 | 4 | 204 | 45.8 | 5.4 | 275 |
YQ504BG500-19.3 | 2000 | 19.3 | 81.5 | 4 | 204 | 224.2 | 4.4 | 224 | 62 | 7.3 | 372 |
YQ504BG500-24.1 | 2500 | 21.1 | 89.9 | 4.4 | 225 | 244.3 | 4.8 | 244 | 72.9 | 8.6 | 437 |
YQ504BG500-29 | 3000 | 29 | 98.6 | 4.8 | 246 | 259.6 | 5.1 | 262 | 80.3 | 9.5 | 483 |
YQ504BG600-28.1 | 2000 | 28.1 | 118.8 | 5.8 | 297 | 314.3 | 6.2 | 314 | 90.4 | 10.6 | 542 |
YQ504BG600-35.2 | 2500 | 35.2 | 131.9 | 6.5 | 330 | 336.4 | 6.6 | 336 | 107.4 | 12.6 | 644 |
YQ504BG600-42.2 | 3000 | 42.2 | 143.7 | 7 | 359 | 372.1 | 7.3 | 372 | 117.4 | 13.8 | 705 |
YQ504BG600-49.3 | 3500 | 49.3 | 158.2 | 7.8 | 396 | 397.5 | 7.8 | 397 | 134.1 | 15.8 | 805 |
YQ504BG70039.4 | 2000 | 39.4 | 166.4 | 8.1 | 416 | 437.9 | 8.6 | 438 | 126.5 | 14.9 | 759 |
YQ504BG700-49.3 | 2500 | 49.3 | 183.5 | 9 | 459 | 477.2 | 9.4 | 477 | 148.9 | 17.5 | 893 |
YQ504BG700-59.1 | 3000 | 59.1 | 202.1 | 9.9 | 505 | 511.8 | 10 | 512 | 165.5 | 19.5 | 993 |
YQ504BG700-69 | 3500 | 69 | 221.5 | 10.9 | 554 | 553.8 | 10.9 | 554 | 187.8 | 22.1 | 1127 |
YQ504BG800-66.9 | 2500 | 66.9 | 250.5 | 12.3 | 626 | 614.8 | 12.1 | 619 | 203.9 | 24 | 1124 |
YQ504BG800-80.2 | 3000 | 80.2 | 273.1 | 13.4 | 683 | 684.5 | 13.4 | 685 | 223.1 | 26.2 | 1339 |
YQ504BG800-93.6 | 3500 | 93.6 | 298.8 | 14.6 | 747 | 734.8 | 14.4 | 735 | 256.3 | 30.1 | 1536 |
YQ504BG800-107 | 2500 | 107 | 235.2 | 15.9 | 813 | 784.9 | 15.4 | 785 | 277.3 | 32.6 | 1664 |
YQ504BG900-101.3 | 3000 | 101.3 | 346.5 | 17 | 866 | 874.2 | 17.1 | 874 | 283.7 | 33.4 | 1702 |
YQ504BG900-118.2 | 3500 | 118.2 | 379.7 | 18.6 | 946 | 945.8 | 18.5 | 946 | 321.9 | 37.8 | 1931 |
YQ504BG900-135.1 | 4000 | 135.1 | 410.8 | 20.1 | 1027 | 1015 | 19.9 | 1015 | 350.3 | 41.2 | 2102 |
YQ504BG900-152 | 4500 | 152 | 440.8 | 21.6 | 1102 | 1084 | 21.3 | 1085 | 388.3 | 45.7 | 2330 |
YQ504BG1000-125.5 | 3000 | 125.5 | 428.6 | 21 | 1072 | 1087 | 21.6 | 1087 | 351.3 | 41.3 | 2108 |
YQ504BG1000-167.3 | 4000 | 167.3 | 506.2 | 24.8 | 1265 | 1267 | 24.8 | 1267 | 430.8 | 50.7 | 2585 |
YQ504BG1000-209.1 | 5000 | 209.1 | 583.9 | 28.6 | 1460 | 1434 | 28.1 | 1434 | 524.4 | 61.7 | 3145 |
YQ504BG1000-250.9 | 6000 | 250.9 | 624.3 | 30.6 | 1561 | 1518 | 29.8 | 1518 | 580.5 | 68.3 | 3483 |
2、波纹管换热器性能参数表(水-水换热)
型号 |
换热 管长 (mm) |
换热 面积 (m2) | 加热水进、出口:130℃-80℃ 被加热水进、出口:70℃-95℃ | 加热水进、出口:95℃-70℃ 被加热水进、出口:50℃-60℃ | 加热水进、出口:110℃-70℃ 被加热水进、出口:10℃-60℃ | ||||||
热水 流量 (t/h) | 被加热 水流量 (t/h) | 热负荷 (×10tkcal/h) | 热水 流量 (t/h) | 被加热 水流量 (t/h) | 热负荷 (×10tkcal/h) | 热水 流量 (t/h) | 被加热 水流量 (t/h) | 热负荷 (×10tkcal/h) | |||
YQ504BG400-7.2 | 1500 | 7.2 | - | - | - | 8.4 | 21 | 21 | 6.25 | 5 | 25 |
YQ504BG400-9.7 | 2000 | 9.7 | - | - | - | 11.9 | 29.7 | 3 | 8.75 | 7 | 35 |
YQ504BG400-12.4 | 2500 | 12.1 | - | - | - | 14.7 | 36.6 | 37 | 12 | 9.6 | 48 |
YQ504BG400-14.5 | 3000 | 14.5 | 4.7 | 9.3 | 23 | 17.8 | 44.4 | 44 | 16 | 12.8 | 64 |
YQ504BG500-13.6 | 1500 | 13.6 | - | - | - | 15.7 | 39.4 | 39 | 11.3 | 9 | 45 |
YQ504BG500-18.1 | 2000 | 18.1 | - | - | - | 22.3 | 55.7 | 56 | 17.5 | 14 | 70 |
YQ504BG500-22.5 | 2500 | 22.3 | 8 | 16 | 40 | 27.5 | 68.7 | 69 | 23 | 18.4 | 92 |
YQ504BG500-27.1 | 3000 | 27.1 | 16.5 | 33.1 | 83 | 33.3 | 83.3 | 83 | 27.5 | 22 | 110 |
YQ504BG600-26.5 | 2000 | 26.5 | 8.5 | 17 | 42 | 32.7 | 81.7 | 82 | 25 | 20 | 100 |
YQ504BG600-33.2 | 2500 | 33.2 | 25.4 | 50.8 | 127 | 40.3 | 100.8 | 101 | 33.8 | 27 | 135 |
YQ504BG600-39.8 | 3000 | 39.8 | 33.7 | 67.4 | 168 | 48.9 | 122.2 | 122 | 43.8 | 35 | 175 |
YQ504BG600-46.4 | 3500 | 46.4 | 45.7 | 91.3 | 228 | 56.7 | 141.7 | 142 | 53.8 | 43 | 215 |
YQ504BG700-39 | 2000 | 39 | - | - | - | 48 | 120.1 | 120 | 37 | 29.6 | 148 |
YQ504BG700-48.8 | 2500 | 48.8 | 29 | 57.9 | 145 | 59.2 | 148.0 | 148 | 50 | 40 | 200 |
YQ504BG700-58.5 | 3000 | 58.5 | 48.3 | 96.6 | 241 | 71.9 | 179.6 | 180 | 65 | 52 | 260 |
YQ504BG700-68.3 | 3500 | 69.3 | 67.1 | 134.2 | 336 | 83.3 | 208.3 | 208 | 78.8 | 63 | 315 |
YQ504BG800-64.3 | 2500 | 64.3 | 44.1 | 88.1 | 220 | 78.2 | 195.4 | 195 | 65 | 52 | 260 |
YQ504BG800-77.2 | 3000 | 77.2 | 78.5 | 156.9 | 392 | 86.3 | 215.8 | 216 | 85 | 68 | 340 |
YQ504BG800-90.1 | 3500 | 90.1 | 87.5 | 175 | 438 | 109.9 | 274.9 | 275 | 1025 | 82 | 410 |
YQ504BG800-102.9 | 4000 | 102.9 | 110.9 | 221.7 | 554 | 125.4 | 313.5 | 314 | 120 | 96 | 480 |
YQ504BG900-100.7 | 3000 | 100.7 | 100.6 | 201.2 | 503 | 110.9 | 277.4 | 277 | 111 | 88.8 | 44 |
YQ504BG900-117.5 | 3500 | 117.5 | 124.6 | 249.2 | 623 | 143.4 | 358.6 | 359 | 135 | 108 | 540 |
YQ504BG900-134.3 | 4000 | 134.3 | 144.7 | 289.3 | 723 | 163.6 | 409.1 | 409 | 157.5 | 126 | 630 |
YQ504BG900-151.1 | 4500 | 151.1 | 164.2 | 328.5 | 821 | 183.8 | 459.5 | 459 | 180.5 | 144.4 | 722 |
YQ504BG1000-123 | 3000 | 123 | 120.7 | 241.4 | 603 | 131.4 | 328.4 | 328 | 135 | 108 | 540 |
YQ504BG1000-164.1 | 4000 | 164.1 | 176.7 | 353.4 | 883 | 199.9 | 499.7 | 500 | 192.5 | 154 | 770 |
YQ504BG1000-205.1 | 5000 | 205.1 | 222.8 | 445.7 | 1114 | 249.2 | 622.9 | 623 | 225 | 180 | 900 |
YQ504BG1000-246.1 | 6000 | 246.1 | 249 | 498 | 1245 | 274.2 | 685.4 | 685 | 247.5 | 198 | 990 |
五、高效波纹管换热器外形参数表:免费:
卧式波纹管换热器外形参数表
DN | B1 mm | B2 mm | L0 mm | L1 mm | L2 mm | L3 mm | L5 mm | L6 mm | L mm | B mm | 净重 kg |
300 | 290 | 200 | 1500 | 125 | 135 | 115 | 300 | 300 | 2115 | 900 | 380 |
2000 | 400 | 2615 | 1200 | 420 | |||||||
2500 | 500 | 3115 | 1500 | 460 | |||||||
400 | 380 | 260 | 1500 | 140 | 145 | 120 | 300 | 340 | 2220 | 900 | 490 |
2000 | 400 | 2700 | 1200 | 545 | |||||||
2500 | 500 | 3200 | 1500 | 600 | |||||||
500 | 460 | 330 | 1500 | 155 | 160 | 140 | 300 | 380 | 2290 | 900 | 700 |
2000 | 400 | 2790 | 1200 | 780 | |||||||
2500 | 500 | 3290 | 1500 | 855 | |||||||
600 | 550 | 400 | 2000 | 185 | 195 | 150 | 400 | 420 | 2900 | 1200 | 1020 |
2500 | 500 | 3400 | 1500 | 1115 | |||||||
3000 | 600 | 3900 | 1800 | 1210 | |||||||
700 | 640 | 460 | 2000 | 200 | 220 | 150 | 400 | 460 | 3010 | 1200 | 1465 |
2500 | 500 | 3510 | 1500 | 1600 | |||||||
3000 | 600 | 4010 | 1800 | 1735 | |||||||
800 | 720 | 530 | 2500 | 225 | 250 | 175 | 500 | 525 | 3640 | 1500 | 2100 |
3000 | 600 | 4140 | 1800 | 2250 | |||||||
3500 | 700 | 4640 | 2100 | 2420 | |||||||
900 | 810 | 590 | 3000 | 260 | 285 | 190 | 600 | 580 | 4280 | 1800 | 2975 |
3500 | 700 | 4780 | 2100 | 3175 | |||||||
4000 | 800 | 5280 | 2400 | 3395 | |||||||
1000 | 860 | 600 | 3000 | 300 | 325 | 220 | 600 | 665 | 4475 | 1800 | 3470 |
4000 | 800 | 5475 | 2400 | 3965 | |||||||
5000 | 1000 | 6475 | 3000 | 4440 |
DN | D mm | D1 mm | L0 mm | L1 mm | L2 mm | L3 mm | L4 mm | L mm | 净重 kg |
300 | 200 | 130 | 1500 | 125 | 135 | 115 | 595 | 2510 | 380 |
2000 | 3010 | 420 | |||||||
2500 | 3510 | 460 | |||||||
400 | 260 | 130 | 1500 | 140 | 145 | 120 | 640 | 2600 | 490 |
2000 | 3100 | 545 | |||||||
2500 | 3600 | 600 | |||||||
500 | 330 | 130 | 1500 | 155 | 160 | 140 | 690 | 2700 | 700 |
2000 | 3200 | 780 | |||||||
2500 | 3700 | 855 | |||||||
600 | 400 | 140 | 2000 | 185 | 185 | 150 | 810 | 3390 | 1020 |
2500 | 3890 | 1115 | |||||||
3000 | 4390 | 1210 | |||||||
700 | 460 | 140 | 2000 | 200 | 200 | 150 | 880 | 3530 | 1465 |
2500 | 4030 | 1600 | |||||||
3000 | 4530 | 1735 | |||||||
800 | 500 | 150 | 2500 | 225 | 250 | 175 | 945 | 4160 | 2100 |
3000 | 4660 | 2250 | |||||||
3500 | 5160 | 2420 | |||||||
900 | 580 | 150 | 3000 | 260 | 285 | 190 | 1060 | 4060 | 2975 |
3500 | 5060 | 3175 | |||||||
4000 | 6060 | 3395 | |||||||
1000 | 630 | 160 | 3000 | 300 | 325 | 220 | 1170 | 5080 | 3470 |
4000 | 6080 | 3965 | |||||||
5000 | 7080 | 4440 |
联系电话: